Amit Taya (Perth): +61 426 488 909 | Harmandeep Kaur (Adelaide): +61 8 8120 4199
When it comes to occupation-based immigration into Australia, the Department of Immigration and Border Patrol has established “occupation ceilings”. These ceilings refer to the maximum number of visa application invitations that the country can issue for each specified occupation in a program year. All of these invitations are issued through SkillSelect once every year for every occupation group. This ceiling is put in place to ensure that people belonging to a single occupation do not face any sort of preference or bias. Once the occupation ceiling limit has been reached, no more invitations for that occupation group will be issued in that year.
Important News: Exiting Migration Protocol To Remain In Place Until Further Notice Says Australian Govt.
The Department of Immigration has also released a new and updated list of all the occupations and occupation ceilings that Australia is going to accept in 2020-21. These occupation ceilings are decided each year by the government, based on immigration and labor data provided by the Australian Bureau of Statistics (ABS). After evaluating the stock employment numbers provided by the ABS, the Immigration Department comes up with revised values for each occupation group and lists them against their ANZSCO code.
If you want more information and assistance in navigating the immigration system of Australia, then you should contact ISA Migrations immediately. They will help you with paperwork, applications, fees, etc.
Occupation ID | Description | Occupation Ceiling Value 2020-21 | Invitations to 14/07/2020 |
---|---|---|---|
1331 | Construction Managers | 7145 | 0 |
1332 | Engineering Managers | 1474 | 0 |
1341 | Child Care Centre Managers | 1000 | 0 |
1342 | Health and Welfare Services Managers | 1666 | 0 |
1399 | Other Specialist Managers | 4188 | 0 |
2111 | Actors, Dancers and Other Entertainers | 1000 | 0 |
2112 | Music Professionals | 1000 | 0 |
2121 | Artistic Directors, and Media Producers and Presenters | 1000 | 0 |
2211 | Accountants* | 1000 | 0 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1619 | 0 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 0 |
2243 | Economists | 1000 | 0 |
2245 | Land Economists and Valuers | 1000 | 0 |
2247 | Management consultant | 4526 | 0 |
2321 | Architects and Landscape Architects | 1452 | 0 |
2322 | Cartographers and Surveyors | 1000 | 0 |
2322 | Chemical and Materials Engineers | 1000 | 65 |
2332 | Civil Engineering Professionals | 3919 | 141 |
2333 | Electrical Engineers | 1348 | 98 |
2334 | Electronics Engineers* | 1000 | <20 |
2335 | Industrial, Mechanical and Production Engineers* | 2682 | 48 |
2336 | Mining Engineers | 1000 | 20 |
2339 | Other Engineering Professionals* | 1000 | <20 |
2341 | Agricultural and Forestry Scientists | 1000 | <20 |
2342 | Chemists, and Food and Wine Scientists | 1000 | <20 |
2343 | Environmental Scientists | 1295 | 0 |
2344 | Geologists, Geophysicists and Hydrogeologists | 1000 | 0 |
2345 | Life Scientists | 1000 | <20 |
2346 | Medical Laboratory Scientists | 1536 | 0 |
2347 | Veterinarians | 1000 | 0 |
2349 | Other Natural and Physical Science Professionals | 1056 | 0 |
2411 | Early Childhood (Pre-primary School) Teachers | 3321 | 0 |
2414 | Secondary School Teachers | 8716 | 0 |
2415 | Special Education Teachers | 1721 | 0 |
2421 | University Lecturers and Tutors | 5042 | 0 |
2512 | Medical Imaging Professionals | 1161 | <20 |
2514 | Optometrists and Orthoptists | 1000 | 0 |
2519 | Other Health Diagnostic and Promotion Professionals | 1000 | 0 |
2521 | Chiropractors and Osteopaths | 1000 | 0 |
2524 | Occupational Therapists | 1461 | <20 |
2525 | Physiotherapists | 1685 | <20 |
2526 | Podiatrists | 1000 | 0 |
2527 | Speech Professionals and Audiologists | 1000 | 0 |
2531 | General Practitioners and Resident Medical officers | 4257 | <20 |
2533 | Internal Medicine Specialists | 1000 | <20 |
2534 | Psychiatrists | 1000 | <20 |
2534 | Psychiatrists | 1000 | <20 |
2535 | Surgeons | 1000 | 0 |
2539 | Other Medical Practitioners | 1000 | <20 |
2541 | Midwives | 1333 | <20 |
2544 | Registered Nurses | 17859 | 40 |
2611 | Multimedia Specialists and Web Developers | 2273 | 0 |
2612 | ICT Business and Systems Analysts* | 1000 | 0 |
2613 | Software and Applications Programmers* | 8405 | 0 |
2621 | Database and Systems Administrators and ICT Security Specialists | 8405 | 0 |
2631 | Computer Network Professionals* | 2245 | 0 |
2633 | Telecommunications Engineering Professionals | 1000 | 76 |
2711 | Barristers | 1000 | 0 |
2713 | Solicitors | 4535 | 0 |
2723 | Psychologists | 1545 | <20 |
2725 | Social Workers | 1862 | 0 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | <20 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | <20 |
3132 | Telecommunications Technical Specialists | 1000 | <20 |
3211 | Automotive Electricians | 1000 | 0 |
3212 | Motor Mechanics | 5205 | 0 |
3222 | Sheetmetal Trades Workers | 1000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4866 | 0 |
3232 | Metal Fitters and Machinists | 6335 | 0 |
3233 | Precision Metal Trades Workers | 1000 | 0 |
3241 | Panelbeaters | 1000 | 0 |
3311 | Bricklayers and Stonemasons | 1712 | 0 |
3312 | Carpenters and Joiners | 6812 | 0 |
3322 | Painting Trades Workers | 3,303 | 0 |
3331 | Glaziers | 1000 | 0 |
3332 | Plasterers | 1452 | 0 |
3334 | Wall and Floor Tilers | 1000 | 0 |
3341 | Plumbers | 5861 | 0 |
3411 | Electricians | 8021 | 0 |
3421 | Airconditioning and Refrigeration Mechanics | 1581 | 0 |
3422 | Electrical Distribution Trades Workers | 1000 | 0 |
3423 | Electronics Trades Workers | 2047 | 0 |
3513 | Chefs | 2256 | 0 |
3611 | Animal Attendants and Trainers | 1694 | 0 |
3941 | Cabinetmakers | 1239 | 0 |
3991 | Boat Builders and Shipwrights | 1000 | 0 |
4523 | Sports Coaches, Instructors and Officials | 1262 | 0 |
4524 | Sportspersons | 1000 | 0 |
Occupations subjected to pro-rata rules and arrangements. For accountants (2211), there are volumes reflected by the occupational ceiling for other skilled visa categories.