Manila: +63 939 146 7092
Institutions | Tuition Fees | Books & Supplies |
---|---|---|
Abraham Baldwin Agriculture College | $10,241 | $900 |
Agnes Scott College | $39,960 | $1,000 |
Albany State University | $16,196 | $1,250 |
Albany Technical College | $4,848 | $800 |
Altierus Career College | $7,912 | $1,906 |
American Inter-continental University | $11,973 | $1,500 |
Andrew College | $16,560 | $1,400 |
Argosy University | $13,838 | $1,500 |
Armstrong State University | $15,900 | $1,573 |
Athens Technical College | $4,930 | $900 |
Average | $15,200 | $1,380 |
Look at the testimonials from our clients and measure how much satisfied they are? Over the last 3 years 97.6% of customers said the ISA Migrations was 'good' or 'very good'