Manila: +63 939 146 7092
Poland has a lot to offer to international students who have a dream to study in a foreign country. The fees that Poland students are required to pay is as following:
University | Undergraduate first year tuition | Postgraduate first year tuition | Recruitment fees | Entry fees |
---|---|---|---|---|
Kozminski University, Warsaw | PLN 6,400 – 21,000 | PLN 10,400 – 22,050 | PLN 200 | |
University of Social Sciences, Warsaw | PLN 6,800 – 18,550 | PLN 7,600 – 18,500 | PLN 300 | |
Polish-Japanese Academy of IT, Warsaw | PLN 7,000 – 12,800 | PLN 7,000 – 14,300 | PLN 75 | PLN 750 – 1,500 |
Lazarski University, Warsaw | PLN 4,320 – 13,800 | PLN 4,320 – 13,800 | PLN 400 | |
Vistula University, Warsaw | PLN 4,400 – 12,942 | PLN 5,200 – 12,492 | PLN 400 – 517 | |
Andrzej Frycz Modrzewski Kraków University | PLN 2,050 – 3,700 | PLN 2,400 – 3,800 | PLN 100 / 5,000 (med students) | PLN 200 – 400 |
Collegium Civitas, Warsaw | PLN 3,100 – 7,100 | PLN 3,200 – 9,200 | PLN 100 – 290 | PLN 320 – 450 |
Katowice School of Economics | PLN 3,705 – 5,038 | PLN 4,530 – 5,695 | PLN 120 | PLN 0 / 500 |
The University of Dabrowa Gornicza | PLN 3,550 – 4,467 | PLN 3,750 – 3,953 | PLN 100 |
All the institutions whether public or non-public decide the fees structure themselves though they have to keep in mind that any course cost should be not be less than the cost of education process.
Look at the testimonials from our clients and measure how much satisfied they are? Over the last 3 years 97.6% of customers said the ISA Migrations was 'good' or 'very good'