Admission Requirements | Tuition Fees |
---|---|
First Faculty of Medicine | Approximately 360,000 � 14,100 (General medicine, Dentistry) |
Second Faculty of Medicine | Approximately 330,000 � 12,950 (General medicine, Dentistry) |
Third Faculty of Medicine | Approximately 330,000 � 12,950 |
Faculty of Medicine in Pilsen | Approximately 300,000 � 11,800 (General medicine) Approximately 340,000 � 13,300 (Dentistry) |
Faculty of Medicine in Hradec Kralove | Approximately 310,000 � 12,200 (General medicine) Approximately 340,000 � 13,300 (Dentistry) |
Faculty of Pharmacy | Approximately 194,000 � 7600 |
Faculty of Arts Erasmus Mundus Joint Master Course | Approximately 110,000 � 4300 (MA IN English language & Linguistics and MA in Tibetan Studies) � 0 (MA in Deutsche Sprache and Literature in Mitte Europa) � 3000 (Programme Country Students) � 6000 (Partner Country Students) |
Law Faculty | Approximately � 5000 (For the entire Programme) |
Mathematics & Physics Faculty | Approximately 140,000 � 5500 |
Education Faculty | Approximately 108,000 � 4250 |
Social Sciences Faculty Double Degree Master’s Programme International Masters in Economy, State and Society (IMESS) (administrated by UCL London) | Approximately 153,000 � 6000 (Most Programmes) Approximately 102,000 � 4000 (Sociology in European Context) Approximately 204,000 � 8000 (The European politics & society) Approximately 227,000 � 8900 (International Masters in Economy, state & society) |
Physical Education & Sports Faculty Erasmus Mundus Master’s Programme MA in Sports Ethics & Integrity (Maisi) administered by Swansea University | Approximately 220,000 � 8600 (Physiotherapy) Approximately 160,000 � 6300 (Physical Education & Sport) � 9000 (Entire Programme- EU Residents) � 1800 (Entire Programme- Non-EU Residents) |
Humanities Faculty | Approximately 51,000 � 2000 (Programmes in English) Approximately 5100 � 200 (Programme in German) |
Protestant Theological Faculty Master’s Programme in Protestant Theology | Approximately 25000 � 1000 |
Contact us for more information, we will be happy to help you.
Look at the testimonials from our clients and measure how much satisfied they are? Over the last 3 years 97.6% of customers said the ISA Migrations was 'good' or 'very good'